Inside FERC Appalachian Index Columbia
Month Rate +/-
Jan 2009 $6.44 - 0.69
Feb 2009 $4.85 - 1.59
Mar 2009 $4.32 - 0.53
Apr 2009 $3.87 - 0.45
May 2009 $3.58 - 0.29
Jun 2009 $3.66 + 0.08
Jul 2009 $4.10 + 0.44
Aug 2009 $3.48 - 0.62
Sep 2009 $2.91 - 0.57
Oct 2009 $3.77 + 0.91
Nov 2009 $4.47 + 0.70
Dec 2009 $4.66 + 0.19
Month Rate +/-
Jan 2010 $6.05 + 1.39
Feb 2010 $5.53 - 0.52
Mar 2010 $5.00 - 0.53
Apr 2010 $3.99 - 1.01
May 2010 $4.40 + 0.41
Jun 2010 $4.31 - 0.09
Jul 2010 $4.85 + 0.54
Aug 2010 $4.91 + 0.06
Sep 2010 $3.70 - 1.21
Oct 2010 $3.91 + 0.21
Nov 2010 $3.36 - 0.55
Dec 2010 $4.41 + 1.05
Month Rate +/-
Jan 2011 $4.38 - 0.03
Feb 2011 $4.47 + 0.09
Mar 2011 $3.90 - 0.57
Apr 2011 $4.36 + 0.46
May 2011 $4.50 + 0.14
Jun 2011 $4.46 - 0.04
Jul 2011 $4.48 + 0.02
Aug 2011 $4.45 - 0.03
Sep 2011 $3.90 - 0.55
Oct 2011 $3.77 - 0.13
Nov 2011 $3.56 - 0.21
Dec 2011 $3.41 - 0.15
Month Rate +/-
Jan 2012 $3.11 - 0.30
Feb 2012 - -
Mar 2012 - -
Apr 2012 - -
May 2012 - -
Jun 2012 - -
Jul 2012 - -
Aug 2012 - -
Sep 2012 - -
Oct 2012 - -
Nov 2012 - -
Dec 2012 - -
Click  HERE  For Past History Years of 2001, 2002, 2003, 2004, 2005, 2006, 2007 and 2008
Links
Henry Hub Natural Gas
CMEGroup
Ohio Oil & Gas Association
Department of Environmental Protection
DEP Gas Well Search Page
Updated 01/10/2012
WEBMASTER
Hardly Able Web Design
Designer: Buzz Kirtley