Inside FERC Appalachian Index Columbia
Month Rate +/-
Jan 2001 $10.53 + 4.26
Feb 2001 $6.44 - 4.09
Mar 2001 $5.29 - 1.15
Apr 2001 $5.62 + 0.33
May 2001 $5.12 - 0.50
Jun 2001 $3.93 - 1.19
Jul 2001 $3.34 - 0.59
Aug 2001 $3.35 + 0.01
Sep 2001 $2.46 - 0.89
Oct 2001 $2.05 - 0.41
Nov 2001 $3.37 + 1.32
Dec 2001 $2.42 - 0.95
Month Rate +/-
Jan 2002 $2.76 + 0.34
Feb 2002 $2.14 - 0.62
Mar 2002 $2.53 + 0.39
Apr 2002 $3.55 + 1.02
May 2002 $3.52 - 0.03
Jun 2002 $3.54 + 0.02
Jul 2002 $3.44 - 0.10
Aug 2002 $3.12 - 0.32
Sep 2002 $3.79 + 0.67
Oct 2002 $3.88 + 0.09
Nov 2002 $4.38 + 0.50
Dec 2002 $4.32 - 0.06
Month Rate +/-
Jan 2003 $5.12 + 0.80
Feb 2003 $5.95 + 0.83
Mar 2003 $9.39 + 3.44
Apr 2003 $5.43 - 3.96
May 2003 $5.53 + 0.10
Jun 2003 $6.31 + 0.78
Jul 2003 $5.59 - 0.72
Aug 2003 $4.94 - 0.65
Sep 2003 $5.13 + 0.19
Oct 2003 $4.66 - 0.47
Nov 2003 $4.68 + 0.02
Dec 2003 $5.07 + 0.39
Month Rate +/-
Jan 2004 $6.34 + 1.27
Feb 2004 $6.03 - 0.31
Mar 2004 $5.40 - 0.63
Apr 2004 $5.63 + 0.23
May 2004 $6.19 + 0.56
Jun 2004 $6.96 + 0.77
Jul 2004 $6.42 - 0.54
Aug 2004 $6.28 - 0.14
Sep 2004 $5.33 - 0.95
Oct 2004 $6.06 + 0.73
Nov 2004 $7.89 + 1.83
Dec 2004 $8.18 + 0.29
Month Rate +/-
Jan 2005 $6.47 - 1.71
Feb 2005 $6.56 + 0.09
Mar 2005 $6.57 + 0.01
Apr 2005 $7.67 + 1.10
May 2005 $7.11 - 0.56
Jun 2005 $6.43 - 0.68
Jul 2005 $7.26 + 0.83
Aug 2005 $7.93 + 0.67
Sep 2005 $11.29 + 3.36
Oct 2005 $14.73 + 3.44
Nov 2005 $14.50 - 0.23
Dec 2005 $11.65 - 2.85
Month Rate +/-
Jan 2006 $11.77 + 0.12
Feb 2006 $8.71 - 3.06
Mar 2006 $7.44 - 1.27
Apr 2006 $7.61 + 0.17
May 2006 $7.51 - 0.10
Jun 2006 $6.15 - 1.36
Jul 2006 $6.05 - 0.10
Aug 2006 $7.23 + 1.18
Sep 2006 $7.05 - 0.18
Oct 2006 $4.33 - 2.72
Nov 2006 $7.38 + 3.05
Dec 2006 $8.53 + 1.15
Month Rate +/-
Jan 2007 $6.01 - 2.52
Feb 2007 $7.06 + 1.05
Mar 2007 $7.75 + 0.69
Apr 2007 $7.92 + 0.17
May 2007 $7.82 - 0.10
Jun 2007 $8.03 + 0.21
Jul 2007 $7.37 - 0.66
Aug 2007 $6.34 - 1.03
Sep 2007 $5.57 - 0.77
Oct 2007 $6.61 + 1.04
Nov 2007 $7.55 + 0.94
Dec 2007 $7.46 - 0.09
Month Rate +/-
Jan 2008 $7.42 - 0.04
Feb 2008 $8.29 + 0.87
Mar 2008 $9.38 + 1.09
Apr 2008 $10.07 + 0.69
May 2008 $11.80 + 1.73
Jun 2008 $12.36 + 0.56
Jul 2008 $13.54 + 1.18
Aug 2008 $9.63 - 3.91
Sep 2008 $8.59 - 1.04
Oct 2008 $7.68 - 0.91
Nov 2008 $6.74 - 0.94
Dec 2008 $7.13 + 0.39
back to home page